Rent In

 

 

Optimise your 2025 farm income   

Select the values and number of units you are interested in renting in for the year.

 

 

 

Units Average BISS You earn
122.19 €25.66 (50%)
178.77 €58.10 (50%)
121.51 €1336.61 (50%)
121.50 €2553.33 (50%)
156.21 €89.82 (50%)
152.48 €67.09 (50%)
127.75 €175.66 (50%)
202.49 €933.88 (40%)
126.32 €810.35 (50%)
111.50 €1672.50 (50%)
153.84 €192.30 (50%)
154.21 €1084.87 (50%)
153.84 €195.38 (50%)
Leave this field empty